Log in 

Discount Table

Presented below are the standard discounts:

No. Up-to-date Total Lic. PurchasedRange Current Disc. Rate (%)
1 10% ~ 0%0%
2 55% ~ 6.67%6.67%
3 1010% ~ 13.33%13.33%
4 2015% ~ 20.00%20.00%
5 4020% ~ 26.67%26.67%
6 10025% ~ 33.33%33,33%
7 20030% ~ 40.00%40.00%
8 40035% ~ 46.67%46.67%
9 100040% ~ 53.33%53.33%
10 200043.75% ~ 60.00%60.00%

Grandma's Grammar - © 2026